Free Shipping $99+ USA Only  (Details)

319-364-1120

⇑ Select your sport ⇑

Size Chart for FXR Racing Gear

MEN

Men - Regular (5.8" to 6") 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest Circumference 34-35 36-37 38-39 40-41 42-44 45-47 48-50 51-53 54-57 58-61 62-65
Waist Circumference 27-28 29-30 31-32 33-34 35-37 38-40 41-43 44-46 47-50 51-54 55-58
Hip Circumference 33-34 35-36 37-38 39-40 41-43 44-46 47-49 50-52 53-56 57-60 61-64
Arm Length From Center Back Neck 31 1/2 32 3/8 33 1/4 34 1/8 35 35 7/8 36 1/4 36 5/8 37 37 3/8 37 3/4
Inseam 29 30 31 32 33 33 33 32 31 31 31

 

Men - Tall (6'1" to 6"4") L-T XL-T
Chest Circumference 42-44 45-47
Waist Circumference 35-37 38-41
Hip Circumference 41-43 44-46
Arm Length From Center Back Neck 36 1/2 37 3/8
Inseam 36 36

 

Men - Short (5'4" to 5'7") L-S XL-S 2XL-S 3XL-S
Chest Circumference 45-47 48-50 51-53 54-56
Waist Circumference 38-40 41-44 45-48 49-52
Hip Circumference 44-46 47-49 50-52 53-55
Arm Length From Center Back Neck 34 34 7/8 35 1/4 35 5/8
Inseam 30 1/2 30 1/2 30 1/2 29 1/2


 

WOMEN

Women -  Regular 2 4 6 8 10 12 14 16 18 20
  2XS XS S M L XL 2XL 3XL 4XL 5XL
Chest Circumference 31-32 33-34 35-36 37-38 39-40 41-42 43-44 45-46 47-48 49-50
Waist Circumference 27-28 29-30 31-32 33-34 35-36 37-38 39-40 41-42 43-44 45-46
Hip Circumference (max) 32-33 34-35 36-37 38-39 40-41.5 42.5-44 45-46.5 47.5-49 50-51.5 52.5-54
Arm Length From Center Back Neck 29.5 30.25 31 31.75 32.5 32 7/8 33 1/8 33.5 33 7/8 34.25
Inseam 28 30 30 30 30.5 30.5 30 29.5 29 29

 

CHILDREN / YOUTH 

Child / Youth 2 4 6 8 10 12 14 16
Height 2'11" 3'5" 3'11" 4'5" 4'8" 4'11" 5'2" 5'5"
Chest Circumference 21 23 25 27 29 31 33 35
Waist Circumference 18 20 22 24 26 28 30 32
Hip Circumference 21 23 25 27 29 31 33 35
Arm Length From Center Back Neck 17 1/2 19 1/2 21 1/2 23 1/2 25 1/2 27 1/2 29 30 1/2
Inseam 17 19 21 23 25 27 29 31



GLOVES

  7 8 9 10 11 12 13  
Gloves / Mitts xs s m l xl 2xl 3xl 4xl
mens 7 1/2 7 3/4 8 8 1/4 8 1/2 8 3/4 9 9 1/4
womens 6 1/2 6 3/4 7 7 1/4 7 1/2      
youth   6 3/4 7 7 1/4        
child   5 1/2 6 6 1/2        
*measured from base of wrist to top of middle finger
 


Units of measurement : inches

MEASUREMENT CHART
A Chest measurement with arms at side
B Sleeve measurement from center neck to the end of the wrist
C Waist Measurement
D Inseam Measurement
  FxrSizingCharts 
 
Find us on Facebook
Visit our YouTube channel